Online Statistics error

loginn

No avatar

2006-09-06 07:08

I'm using latest version of Online Statistics. It began dispalying the same IP adress several times in one day and it counts all as unique. You can see bellow. Actually 83.148.110.222 is my IP. Till yesterday I did not have such problem.
BG 2006-09-06 08:02:44 83.148.110.222 (Whois)
BG 2006-09-06 08:02:44 83.148.110.222 (Whois)
US 2006-09-06 07:59:20 66.249.72.194 (Whois)
BG 2006-09-06 07:04:58 194.145.63.101 (Whois)
BG 2006-09-06 04:13:23 212.73.136.16 (Whois)
BG 2006-09-06 04:02:19 212.5.145.102 (Whois)
US 2006-09-06 03:08:57 72.30.252.168 (Whois)
US 2006-09-06 02:17:40 72.30.98.20 (Whois)
BG 2006-09-06 01:22:07 85.187.205.194 (Whois)
BG 2006-09-06 00:39:16 85.95.90.26 (Whois)
DE 2006-09-06 00:28:32 84.163.175.168 (Whois)
US 2006-09-05 23:57:42 66.249.72.45 (Whois)
BG 2006-09-05 23:51:38 83.148.110.222 (Whois)
BG 2006-09-05 23:51:38 83.148.110.222 (Whois)
BG 2006-09-05 23:51:38 83.148.110.222 (Whois)
BG 2006-09-05 23:51:38 83.148.110.222 (Whois)

loginn

No avatar

2006-09-07 07:29

It seems that everybody is on vacation

Claps

Avatar: Claps

2006-09-07 07:34

loginn - sorry, I tried to replicate the error on 3 different servers but no success.

Claps

Avatar: Claps

2006-09-07 07:39

Try to reinstall the OnlineStatistics plugin.

loginn

No avatar

2006-09-07 14:20

Strange thing is that the problem has disappeared without any help of my side.

Back to top
about us | contact